|
MAGNIFICENT GATED 2+ ACRE TUSCAN VIEW ESTATE. Panoramic 360-degree views of mountains, valley, & city lights! Perfectly sited in prestigious gated "La Verne Oaks" neighborhood of exclusive estates. Majestic home custom built in 2001, 5 bedrooms + Den & Office, 7 baths, nearly 10,000 sqft of well-designed living perfect for entertaining & family living. Classic sophistication & Feng-shui oriented, boasts high ceilings, ornate iron work, grand scale rooms, granite & marble throughout! Formal entry Foyer features dramatic curving staircase. Gourmet Kitchen features two islands, eating area plus Butler's & Walk-in pantry. Formal Living room with fireplace & inlaid wood floors. Formal Dining room with distinctive ceiling. Family room with fireplace, wet bar, built-in entertainment center. Game room & Gym. State-of-the-art Theater room/Music studio. Master bedroom offers a Sitting area plus Retreat with wet bar & fireplace. Lavish Master bath features a steam shower, spa tub, sauna & two walk-in closets. 3rd level loft. 4 Central air/heat, Central Vacuum, 4-car garage. Picturesque park-like grounds, Pool & Spa, Covered Patio with BBQ, Lighted North/South Tennis/Sports Court, custom playground area, water features, RV/Boat Parking. Zoned Equestrian for horses.
| Last Updated | 3/10/2012 | Tract | La Verne Oaks |
|---|---|---|---|
| Year Built | 2001 | Community | La Verne |
| Garage Spaces | 4.0 | County | Los Angeles |
| Total Parking | 4 |
|
2
|
Schools
| School District | Bonita Unified |
|---|---|
| Elementary School | Oak Mesa |
| Middle School | Ramona |
| High School | Bonita High School |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Water Line to Refrigerator |
|---|---|
| Bath Full | 5 |
| Bath Half | 2 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Name | Tuscan Estate |
| Builders Tract Name | La Verne Oaks |
| Building Size | 9435 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Convection Oven, Double Oven, Electric, Free Standing (N), Gas, Gas Grill, Microwave, Oven, Range, Self Cleaning Oven, Stove (N) |
| Cooling Type | Central A/C, Zoned A/C |
| Cross Streets | United States |
| Direction Faces | Faces West |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island, Separated |
| Entry Location | Ground Level w/steps |
| Exclusions | Excluded: Painting above fireplace in LR, MBR and daughter's room drapes. Negotiable: Movie room equipment and Ipod Docs throughout home. |
| Exterior Construction | Stucco |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Features | See Through, Two Way |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab, Hardwood, Marble, Parquet Wood |
| Garage Spaces Total | 4, 4 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 134.0 |
| Interior Features | 2 Staircases, Built-Ins, Cathedral-Vaulted Ceilings, High Ceilings (9 Feet+), Mirrored Closet Door(s) (N), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Two Story Ceilings, Wet Bar |
| Kitchen Features | Counter Top, Granite Counters (N), Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Property Assessments - Unknown (N), Seller Will Pay Sec. 1 Termite, Termite Clearance |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan, Conventional, Lease Option, Owner May Carry, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced, Front Yard, Gutters, Horse Property, Landscaped, Lawn, Secluded, Street Lighting, Street Paved, Yard |
| Lot Location | Cul-De-Sac |
| Lot Size Dimension Description | 170 x 540 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, Partial Copper Plumbing |
| Parking Features | Auto Driveway Gate, Built-In Storage, Driveway, Driveway - Concrete, Driveway Gate, Garage Door Opener, Interior Access (N) |
| Parking Type | Garage, Garage - Side Entry (N), Garage - Three Door (N), Garage Is Attached, Private (N), RV Access |
| Patio Features | Concrete Slab, Covered, Patio Open, Porch - Rear, Slab |
| Playing Courts | Sport Court Private, Tennis Court Private |
| Pool Construction | In Ground |
| Pool Descriptions | Filtered, Heated, Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Tile |
| Rooms | Attic, Central/Center Hall, Entry, FamilyRoom, Formal Entry, Guest-Maids Quarters, Gym/Exercise, Home Theatre, LivingRoom, Loft, Other, Separate Family Room, Sound/Recording Studio, Study, Walk in Pantry |
| Security Safety | Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Closed Circuit TV, Gated Community, Prewired for alarm system, Security System - Owned, Smoke Detector |
| Sewer | Sewer |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Parcel Number | 8678065016 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | Canyon View, City Lights View, Hills View, Mountain View, Panoramic View, Pool View, Reservoir View, Trees/Woods View, Valley View |
| Water | Water District |
| Water Heater Features | Gas, Water Heater Central |
| Will Consider Lease YN | Y |
| Windows | Custom Window Covering, Drapes/Curtains, Window Blinds |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with GEOFF HAMILL, PRUDENTIAL WHEELER/STEFFEN
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gary Boyer to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







































